Get the same color charming effect with RUIZHAN, offering PVC edge banding that boasts 20 times folding durability and 97% color matching accuracy. We provide comprehensive color and painting customization, along with pre-back glue for easy application. As a leading PVC edge banding tape manufacturer, RUIZHAN serves customers with more than 23 production lines and a self-owned PVC mixing and pilling workshop, ensuring consistent quality and on-time delivery. Our PVC edge banding tape production capacity reaches 40 million meters, making us a reliable choice for all your PVC edge banding needs.
| Design | Group | Brand | Type | Code | Customizing Now |
|
FM | RUIZHAN | dark-colored wood grain | dark-colored wood grain 0206 | Contact |
|
FM | RUIZHAN | dark-colored wood grain | dark-colored wood grain 1916 | Contact |
|
FM | RUIZHAN | dark-colored wood grain | dark-colored wood grain 0261 | Contact |
|
FM | RUIZHAN | dark-colored wood grain | dark-colored wood grain 1942 | Contact |
|
FM | RUIZHAN | dark-colored wood grain | dark-colored wood grain 0207 | Contact |
|
FM | RUIZHAN | dark-colored wood grain | dark-colored wood grain 1934 | Contact |
|
FM | RUIZHAN | dark-colored wood grain | dark-colored wood grain 0224 | Contact |
|
FM | RUIZHAN | dark-colored wood grain | dark-colored wood grain 2104 | Contact |
|
FM | RUIZHAN | dark-colored wood grain | dark-colored wood grain 2169 | Contact |
|
FM | RUIZHAN | dark-colored wood grain | dark-colored wood grain 6004 | Contact |
|
FM | RUIZHAN | dark-colored wood grain | dark-colored wood grain 1952 | Contact |
|
FM | RUIZHAN | dark-colored wood grain | dark-colored wood grain 6013 | Contact |
|
FM | RUIZHAN | dark-colored wood grain | dark-colored wood grain 6014 | Contact |
|
FM | RUIZHAN | dark-colored wood grain | dark-colored wood grain 2120 | Contact |
|
FM | RUIZHAN | dark-colored wood grain | dark-colored wood grain 6022 | Contact |
|
FM | RUIZHAN | dark-colored wood grain | dark-colored wood grain 6026 | Contact |
|
FM | RUIZHAN | dark-colored wood grain | dark-colored wood grain 6018 | Contact |
|
FM | RUIZHAN | dark-colored wood grain | dark-colored wood grain 9166 | Contact |
|
FM | RUIZHAN | dark-colored wood grain | dark-colored wood grain 8557-HIGH-LIGHT | Contact |
|
FM | RUIZHAN | dark-colored wood grain | dark-colored wood grain 8547-HIGH-LIGHT | Contact |
|
FM | RUIZHAN | dark-colored wood grain | dark-colored wood grain 20046 | Contact |
|
FM | RUIZHAN | dark-colored wood grain | dark-colored wood grain 20068 | Contact |
|
FM | RUIZHAN | dark-colored wood grain | dark-colored wood grain 20060 | Contact |
|
FM | RUIZHAN | dark-colored wood grain | dark-colored wood grain 20071 | Contact |
|
FM | RUIZHAN | dark-colored wood grain | dark-colored wood grain 20074 | Contact |
|
FM | RUIZHAN | dark-colored wood grain | dark-colored wood grain 20073 | Contact |
|
FM | RUIZHAN | dark-colored wood grain | dark-colored wood grain 20077 | Contact |
|
FM | RUIZHAN | dark-colored wood grain | dark-colored wood grain 20026 | Contact |
|
FM | RUIZHAN | dark-colored wood grain | dark-colored wood grain 20096 | Contact |
|
FM | RUIZHAN | dark-colored wood grain | dark-colored wood grain brushed metal 1 | Contact |
|
FM | RUIZHAN | dark-colored wood grain | dark-colored wood grain 20084 | Contact |
|
FM | RUIZHAN | dark-colored wood grain | dark-colored wood grain brushed metal 2 | Contact |
|
FM | RUIZHAN | dark-colored wood grain | brushed metal 3 | Contact |
|
FM | RUIZHAN | dark-colored wood grain | dark-colored wood grain 20075 | Contact |
|
FM | RUIZHAN | dark-colored wood grain | dark-colored wood grain K362 | Contact |
|
FM | RUIZHAN | dark-colored wood grain | dark-colored wood grain DY7072 | Contact |
|
FM | RUIZHAN | dark-colored wood grain | dark-colored wood grain K354 | Contact |
|
FM | RUIZHAN | Grey wood grain | Grey wood grain 0221 | Contact |
|
FM | RUIZHAN | Grey wood grain | Grey wood grain 0239 | Contact |
|
FM | RUIZHAN | Grey wood grain | Grey wood grain 2105 | Contact |
|
FM | RUIZHAN | Grey wood grain | Grey wood grain 1935 | Contact |
|
FM | RUIZHAN | Grey wood grain | Grey wood grain 2109 | Contact |
|
FM | RUIZHAN | Grey wood grain | Grey wood grain 0241 | Contact |
|
FM | RUIZHAN | Grey wood grain | Grey wood grain 2115 | Contact |
|
FM | RUIZHAN | Grey wood grain | Grey wood grain 2118 | Contact |
|
FM | RUIZHAN | Grey wood grain | Grey wood grain 5529 | Contact |
|
FM | RUIZHAN | Grey wood grain | Grey wood grain 1927 | Contact |
|
FM | RUIZHAN | Grey wood grain | Grey wood grain 6002 | Contact |
|
FM | RUIZHAN | Grey wood grain | Grey wood grain 6003 | Contact |
|
FM | RUIZHAN | Grey wood grain | Grey wood grain 6006 | Contact |
|
FM | RUIZHAN | Grey wood grain | Grey wood grain 6019 | Contact |
|
FM | RUIZHAN | Grey wood grain | Grey wood grain 6020 | Contact |
|
FM | RUIZHAN | Grey wood grain | Grey wood grain 6025 | Contact |
|
FM | RUIZHAN | Grey wood grain | Grey wood grain 6005 | Contact |
|
FM | RUIZHAN | Grey wood grain | Grey wood grain 6029 | Contact |
|
FM | RUIZHAN | Grey wood grain | Grey wood grain 8556 highlight | Contact |
|
FM | RUIZHAN | Grey wood grain | Grey wood grain 8519 highlight | Contact |
|
FM | RUIZHAN | Grey wood grain | Grey wood grain 8133 | Contact |
|
FM | RUIZHAN | Grey wood grain | Grey wood grain 20021 | Contact |
|
FM | RUIZHAN | Grey wood grain | Grey wood grain 20017 | Contact |
|
FM | RUIZHAN | Grey wood grain | Grey wood grain 20028 | Contact |
|
FM | RUIZHAN | Grey wood grain | Grey wood grain 20022 | Contact |
|
FM | RUIZHAN | Grey wood grain | Grey wood grain 20025 | Contact |
|
FM | RUIZHAN | Grey wood grain | Grey wood grain 20029 | Contact |
|
FM | RUIZHAN | Grey wood grain | Grey wood grain 20049 | Contact |
|
FM | RUIZHAN | Grey wood grain | Grey wood grain 20030 | Contact |
|
FM | RUIZHAN | Grey wood grain | Grey wood grain 20055 | Contact |
|
FM | RUIZHAN | Grey wood grain | Grey wood grain 20031 | Contact |
|
FM | RUIZHAN | Grey wood grain | Grey wood grain 20050 | Contact |
|
FM | RUIZHAN | Grey wood grain | Grey wood grain 20051 | Contact |
|
FM | RUIZHAN | Grey wood grain | Grey wood grain 20070 | Contact |
|
FM | RUIZHAN | Grey wood grain | Grey wood grain 20063 | Contact |
|
FM | RUIZHAN | Grey wood grain | Grey wood grain 20056 | Contact |
|
FM | RUIZHAN | Grey wood grain | Grey wood grain 20079 | Contact |
|
FM | RUIZHAN | Grey wood grain | Grey wood grain 20083 | Contact |
|
FM | RUIZHAN | Grey wood grain | Grey wood grain 20082 | Contact |
|
FM | RUIZHAN | Grey wood grain | Grey wood grain 20081 | Contact |
|
FM | RUIZHAN | Grey wood grain | Grey wood grain 20090 | Contact |
|
FM | RUIZHAN | Grey wood grain | Grey wood grain 20094 | Contact |
|
FM | RUIZHAN | Grey wood grain | Grey wood grain 20089 | Contact |
|
FM | RUIZHAN | Grey wood grain | Grey wood grain 20092 | Contact |
|
FM | RUIZHAN | Grey wood grain | Grey wood grain 20088 | Contact |
|
FM | RUIZHAN | Grey wood grain | Grey wood grain DY-2384 | Contact |
|
FM | RUIZHAN | Grey wood grain | Grey wood grain DY7036 | Contact |
|
FM | RUIZHAN | Grey wood grain | Grey wood grain gray-oak | Contact |
|
FM | RUIZHAN | Grey wood grain | Grey wood grain DY7073 | Contact |
|
FM | RUIZHAN | Grey wood grain | Grey wood grain K105 | Contact |
|
FM | RUIZHAN | Grey wood grain | Grey wood grain K018 | Contact |
|
FM | RUIZHAN | Grey wood grain | Grey wood grain HF2089 | Contact |
|
FM | RUIZHAN | Grey wood grain | Grey wood grain 20093 | Contact |
|
FM | RUIZHAN | Grey wood grain | Grey wood grain K083 | Contact |
|
FM | RUIZHAN | Grey wood grain | Grey wood grain K355 | Contact |
|
FM | RUIZHAN | Grey wood grain | Grey wood grain LSH9131 | Contact |
|
FM | RUIZHAN | Grey wood grain | white-fish-bone-gray | Contact |
|
FM | RUIZHAN | solid color | 005gray | Contact |
|
FM | RUIZHAN | solid color | 9M07 | Contact |
|
FM | RUIZHAN | solid color | 9M02 | Contact |
|
FM | RUIZHAN | solid color | 9M01 | Contact |
|
FM | RUIZHAN | solid color | 9M09 | Contact |
|
FM | RUIZHAN | solid color | 9M05 | Contact |
|
FM | RUIZHAN | solid color | 9M08 | Contact |
|
FM | RUIZHAN | solid color | 9M06 | Contact |
|
FM | RUIZHAN | solid color | 9M12 | Contact |
|
FM | RUIZHAN | solid color | 9M11 | Contact |
|
FM | RUIZHAN | solid color | 9M10 | Contact |
|
FM | RUIZHAN | solid color | 9M18 | Contact |
|
FM | RUIZHAN | solid color | 240-HIGH-GLOSS | Contact |
|
FM | RUIZHAN | solid color | 1901 | Contact |
|
FM | RUIZHAN | solid color | 1999 | Contact |
|
FM | RUIZHAN | solid color | 0197 | Contact |
|
FM | RUIZHAN | solid color | 1906 | Contact |
|
FM | RUIZHAN | solid color | 2172 | Contact |
|
FM | RUIZHAN | solid color | 2171 | Contact |
|
FM | RUIZHAN | solid color | 5981 | Contact |
|
FM | RUIZHAN | solid color | 2173 | Contact |
|
FM | RUIZHAN | solid color | 6009 | Contact |
|
FM | RUIZHAN | solid color | 6008 | Contact |
|
FM | RUIZHAN | solid color | 6007 | Contact |
|
FM | RUIZHAN | solid color | 7045 | Contact |
|
FM | RUIZHAN | solid color | 8608-PITTED-SURFACE | Contact |
|
FM | RUIZHAN | solid color | 6010 | Contact |
|
FM | RUIZHAN | solid color | 20003 | Contact |
|
FM | RUIZHAN | solid color | 20006 | Contact |
|
FM | RUIZHAN | solid color | 8524HIGHLIGHT | Contact |
|
FM | RUIZHAN | solid color | 20007 | Contact |
|
FM | RUIZHAN | solid color | 20008 | Contact |
|
FM | RUIZHAN | solid color | 20004 | Contact |
|
FM | RUIZHAN | solid color | 20005 | Contact |
|
FM | RUIZHAN | solid color | 20012 | Contact |
|
FM | RUIZHAN | solid color | duck-egg-gray | Contact |
|
FM | RUIZHAN | solid color | deep-senior-ash | Contact |
|
FM | RUIZHAN | solid color | DY6003 | Contact |
|
FM | RUIZHAN | solid color | 20010 | Contact |
|
FM | RUIZHAN | solid color | EARL-ORANGE | Contact |
|
FM | RUIZHAN | solid color | BLANK-PITTED-SURFACE | Contact |
|
FM | RUIZHAN | solid color | GLEN-GRAY | Contact |
|
FM | RUIZHAN | solid color | DY6004 | Contact |
|
FM | RUIZHAN | solid color | Iron-gray-leather | Contact |
|
FM | RUIZHAN | solid color | light-pink | Contact |
|
FM | RUIZHAN | solid color | K096 | Contact |
|
FM | RUIZHAN | solid color | pale-orchid-pink | Contact |
|
FM | RUIZHAN | solid color | soft-blue | Contact |
|
FM | RUIZHAN | solid color | light-senior-ash | Contact |
|
FM | RUIZHAN | solid color | T-Blue | Contact |
|
FM | RUIZHAN | Stone Pattern series | 9M03 | Contact |
|
FM | RUIZHAN | Stone Pattern series | 0250 | Contact |
|
FM | RUIZHAN | Stone Pattern series | 9M04 | Contact |
|
FM | RUIZHAN | Stone Pattern series | 1956 | Contact |
|
FM | RUIZHAN | Stone Pattern series | 1813 | Contact |
|
FM | RUIZHAN | Stone Pattern series | 0201 | Contact |
|
FM | RUIZHAN | Stone Pattern series | 6011 | Contact |
|
FM | RUIZHAN | Stone Pattern series | 2106 | Contact |
|
FM | RUIZHAN | Stone Pattern series | 2101 | Contact |
|
FM | RUIZHAN | Stone Pattern series | 8545highlight | Contact |
|
FM | RUIZHAN | Stone Pattern series | 8539-HIGH-LIGHT | Contact |
|
FM | RUIZHAN | Stone Pattern series | 6012 | Contact |
|
FM | RUIZHAN | Stone Pattern series | 8546highlight | Contact |
|
FM | RUIZHAN | Stone Pattern series | 8701highlight | Contact |
|
FM | RUIZHAN | Stone Pattern series | 8548highlight | Contact |
|
FM | RUIZHAN | Stone Pattern series | 20014 | Contact |
|
FM | RUIZHAN | Stone Pattern series | 20013 | Contact |
|
FM | RUIZHAN | Stone Pattern series | 1917 | Contact |
|
FM | RUIZHAN | Stone Pattern series | 20015 | Contact |
|
FM | RUIZHAN | Stone Pattern series | K353 | Contact |
|
FM | RUIZHAN | Stone Pattern series | classical-stone-grain1 | Contact |
|
FM | RUIZHAN | Stone Pattern series | White-stone-grain | Contact |
|
FM | RUIZHAN | Stone Pattern series | NVT-142 | Contact |
|
FM | RUIZHAN | Stone Pattern series | K350 | Contact |
|
FM | RUIZHAN | Yellow wood grain | 20-154 | Contact |
|
FM | RUIZHAN | Yellow wood grain | 1812 | Contact |
|
FM | RUIZHAN | Yellow wood grain | 0227 | Contact |
|
FM | RUIZHAN | Yellow wood grain | 0205 | Contact |
|
FM | RUIZHAN | Yellow wood grain | 1943 | Contact |
|
FM | RUIZHAN | Yellow wood grain | 0243 | Contact |
|
FM | RUIZHAN | Yellow wood grain | 2103 | Contact |
|
FM | RUIZHAN | Yellow wood grain | 2107 | Contact |
|
FM | RUIZHAN | Yellow wood grain | 2102 | Contact |
|
FM | RUIZHAN | Yellow wood grain | 0263 | Contact |
|
FM | RUIZHAN | Yellow wood grain | 2114 | Contact |
|
FM | RUIZHAN | Yellow wood grain | 2113 | Contact |
|
FM | RUIZHAN | Yellow wood grain | 2117 | Contact |
|
FM | RUIZHAN | Yellow wood grain | 3025 | Contact |
|
FM | RUIZHAN | Yellow wood grain | 2119 | Contact |
|
FM | RUIZHAN | Yellow wood grain | 2121 | Contact |
|
FM | RUIZHAN | Yellow wood grain | 2122 | Contact |
|
FM | RUIZHAN | Yellow wood grain | 6001 | Contact |
|
FM | RUIZHAN | Yellow wood grain | 6017 | Contact |
|
FM | RUIZHAN | Yellow wood grain | 6021 | Contact |
|
FM | RUIZHAN | Yellow wood grain | 20019 | Contact |
|
FM | RUIZHAN | Yellow wood grain | 6024 | Contact |
|
FM | RUIZHAN | Yellow wood grain | 20020 | Contact |
|
FM | RUIZHAN | Yellow wood grain | 20027 | Contact |
|
FM | RUIZHAN | Yellow wood grain | 20032 | Contact |
|
FM | RUIZHAN | Yellow wood grain | 6015 | Contact |
|
FM | RUIZHAN | Yellow wood grain | 20037 | Contact |
|
FM | RUIZHAN | Yellow wood grain | 20038 | Contact |
|
FM | RUIZHAN | Yellow wood grain | 20039 | Contact |
|
FM | RUIZHAN | Yellow wood grain | 20040 | Contact |
|
FM | RUIZHAN | Yellow wood grain | 20023 | Contact |
|
FM | RUIZHAN | Yellow wood grain | 20048 | Contact |
|
FM | RUIZHAN | Yellow wood grain | 20047 | Contact |
|
FM | RUIZHAN | Yellow wood grain | 20053 | Contact |
|
FM | RUIZHAN | Yellow wood grain | 20052 | Contact |
|
FM | RUIZHAN | Yellow wood grain | 20054 | Contact |
|
FM | RUIZHAN | Yellow wood grain | 20058 | Contact |
|
FM | RUIZHAN | Yellow wood grain | 20061 | Contact |
|
FM | RUIZHAN | Yellow wood grain | 20064 | Contact |
|
FM | RUIZHAN | Yellow wood grain | 20062 | Contact |
|
FM | RUIZHAN | Yellow wood grain | 20066 | Contact |
|
FM | RUIZHAN | Yellow wood grain | 20065 | Contact |
|
FM | RUIZHAN | Yellow wood grain | 20072 | Contact |
|
FM | RUIZHAN | Yellow wood grain | 20086 | Contact |
|
FM | RUIZHAN | Yellow wood grain | 20076 | Contact |
|
FM | RUIZHAN | Yellow wood grain | K006 | Contact |
|
FM | RUIZHAN | Yellow wood grain | 20067 | Contact |
|
FM | RUIZHAN | Yellow wood grain | K015 | Contact |
|
FM | RUIZHAN | Yellow wood grain | K086 | Contact |
|
FM | RUIZHAN | Yellow wood grain | 20095 | Contact |
|
FM | RUIZHAN | Yellow wood grain | K107 | Contact |
|
FM | RUIZHAN | Yellow wood grain | Light-rubbery-wood | Contact |
|
FM | RUIZHAN | Yellow wood grain | ZY-064 | Contact |
|
FM | RUIZHAN | Yellow wood grain | K363 | Contact |
|
FM | RUIZHAN | Yellow wood grain | K358 | Contact |
|
XH | RUIZHAN | Dark wood grain | 58 | Contact |
|
XH | RUIZHAN | Dark wood grain | 86 | Contact |
|
XH | RUIZHAN | Dark wood grain | 85 | Contact |
|
XH | RUIZHAN | Dark wood grain | 104 | Contact |
|
XH | RUIZHAN | Dark wood grain | 109 | Contact |
|
XH | RUIZHAN | Dark wood grain | 121 | Contact |
|
XH | RUIZHAN | Dark wood grain | 127 | Contact |
|
XH | RUIZHAN | Dark wood grain | 70 | Contact |
|
XH | RUIZHAN | Dark wood grain | 84 | Contact |
|
XH | RUIZHAN | Dark wood grain | 1074 | Contact |
|
XH | RUIZHAN | Dark wood grain | 1002 | Contact |
|
XH | RUIZHAN | Dark wood grain | 1667 | Contact |
|
XH | RUIZHAN | Dark wood grain | 1668 | Contact |
|
XH | RUIZHAN | Dark wood grain | 1691 | Contact |
|
XH | RUIZHAN | Dark wood grain | 1831 | Contact |
|
XH | RUIZHAN | Dark wood grain | 1819 | Contact |
|
XH | RUIZHAN | Dark wood grain | 7058 | Contact |
|
XH | RUIZHAN | Dark wood grain | 1867 | Contact |
|
XH | RUIZHAN | Dark wood grain | 1808 | Contact |
|
XH | RUIZHAN | Grey wood grain | 9 | Contact |
|
XH | RUIZHAN | Grey wood grain | 12 | Contact |
|
XH | RUIZHAN | Grey wood grain | 15 | Contact |
|
XH | RUIZHAN | Grey wood grain | 16 | Contact |
|
XH | RUIZHAN | Grey wood grain | 13 | Contact |
|
XH | RUIZHAN | Grey wood grain | 17 | Contact |
|
XH | RUIZHAN | Grey wood grain | 14 | Contact |
|
XH | RUIZHAN | Grey wood grain | 19 | Contact |
|
XH | RUIZHAN | Grey wood grain | 22 | Contact |
|
XH | RUIZHAN | Grey wood grain | 20 | Contact |
|
XH | RUIZHAN | Grey wood grain | 24 | Contact |
|
XH | RUIZHAN | Grey wood grain | 23 | Contact |
|
XH | RUIZHAN | Grey wood grain | 18 | Contact |
|
XH | RUIZHAN | Grey wood grain | 29 | Contact |
|
XH | RUIZHAN | Grey wood grain | 28 | Contact |
|
XH | RUIZHAN | Grey wood grain | 32 | Contact |
|
XH | RUIZHAN | Grey wood grain | 37 | Contact |
|
XH | RUIZHAN | Grey wood grain | 48 | Contact |
|
XH | RUIZHAN | Grey wood grain | 53 | Contact |
|
XH | RUIZHAN | Grey wood grain | 52 | Contact |
|
XH | RUIZHAN | Grey wood grain | 54 | Contact |
|
XH | RUIZHAN | Grey wood grain | 55 | Contact |
|
XH | RUIZHAN | Grey wood grain | 56 | Contact |
|
XH | RUIZHAN | Grey wood grain | 47 | Contact |
|
XH | RUIZHAN | Grey wood grain | 57 | Contact |
|
XH | RUIZHAN | Grey wood grain | 74 | Contact |
|
XH | RUIZHAN | Grey wood grain | 75 | Contact |
|
XH | RUIZHAN | Grey wood grain | 78 | Contact |
|
XH | RUIZHAN | Grey wood grain | 92 | Contact |
|
XH | RUIZHAN | Grey wood grain | 93 | Contact |
|
XH | RUIZHAN | Grey wood grain | 100 | Contact |
|
XH | RUIZHAN | Grey wood grain | 95 | Contact |
|
XH | RUIZHAN | Grey wood grain | 99 | Contact |
|
XH | RUIZHAN | Grey wood grain | 106 | Contact |
|
XH | RUIZHAN | Grey wood grain | 117 | Contact |
|
XH | RUIZHAN | Grey wood grain | 119 | Contact |
|
XH | RUIZHAN | Grey wood grain | 103 | Contact |
|
XH | RUIZHAN | Grey wood grain | 118 | Contact |
|
XH | RUIZHAN | Grey wood grain | 120 | Contact |
|
XH | RUIZHAN | Grey wood grain | 126 | Contact |
|
XH | RUIZHAN | Grey wood grain | 128 | Contact |
|
XH | RUIZHAN | Grey wood grain | 136 | Contact |
|
XH | RUIZHAN | Grey wood grain | 141 | Contact |
|
XH | RUIZHAN | Grey wood grain | 129 | Contact |
|
XH | RUIZHAN | Grey wood grain | 144 | Contact |
|
XH | RUIZHAN | Grey wood grain | 145 | Contact |
|
XH | RUIZHAN | Grey wood grain | 140 | Contact |
|
XH | RUIZHAN | Grey wood grain | 143 | Contact |
|
XH | RUIZHAN | Grey wood grain | 1904 | Contact |
|
XH | RUIZHAN | Grey wood grain | 1836 | Contact |
|
XH | RUIZHAN | Grey wood grain | 1910 | Contact |
|
XH | RUIZHAN | Grey wood grain | 1661 | Contact |
|
XH | RUIZHAN | Maple wood grain series | 25 | Contact |
|
XH | RUIZHAN | Maple wood grain series | 26 | Contact |
|
XH | RUIZHAN | Maple wood grain series | 76 | Contact |
|
XH | RUIZHAN | Maple wood grain series | 138 | Contact |
|
XH | RUIZHAN | Maple wood grain series | 27 | Contact |
|
XH | RUIZHAN | Maple wood grain series | 50 | Contact |
|
XH | RUIZHAN | Reddish-brown wood grain | 45 | Contact |
|
XH | RUIZHAN | Reddish-brown wood grain | 62 | Contact |
|
XH | RUIZHAN | Reddish-brown wood grain | 61 | Contact |
|
XH | RUIZHAN | Reddish-brown wood grain | 65 | Contact |
|
XH | RUIZHAN | Reddish-brown wood grain | 66 | Contact |
|
XH | RUIZHAN | Reddish-brown wood grain | 67 | Contact |
|
XH | RUIZHAN | Reddish-brown wood grain | 63 | Contact |
|
XH | RUIZHAN | Reddish-brown wood grain | 65X1 | Contact |
|
XH | RUIZHAN | Reddish-brown wood grain | 68 | Contact |
|
XH | RUIZHAN | Reddish-brown wood grain | 69 | Contact |
|
XH | RUIZHAN | Reddish-brown wood grain | 83 | Contact |
|
XH | RUIZHAN | Reddish-brown wood grain | 102 | Contact |
|
XH | RUIZHAN | Reddish-brown wood grain | 108 | Contact |
|
XH | RUIZHAN | Reddish-brown wood grain | 81 | Contact |
|
XH | RUIZHAN | Reddish-brown wood grain | 1119 | Contact |
|
XH | RUIZHAN | solid color | 4 | Contact |
|
XH | RUIZHAN | solid color | 105 | Contact |
|
XH | RUIZHAN | solid color | 7 | Contact |
|
XH | RUIZHAN | solid color | 10 | Contact |
|
XH | RUIZHAN | solid color | 8 | Contact |
|
XH | RUIZHAN | solid color | 122 | Contact |
|
XH | RUIZHAN | solid color | 123 | Contact |
|
XH | RUIZHAN | solid color | 89 | Contact |
|
XH | RUIZHAN | solid color | 133 | Contact |
|
XH | RUIZHAN | solid color | 135 | Contact |
|
XH | RUIZHAN | solid color | 134 | Contact |
|
XH | RUIZHAN | solid color | 131 | Contact |
|
XH | RUIZHAN | solid color | 1852 | Contact |
|
XH | RUIZHAN | solid color | 7133 | Contact |
|
XH | RUIZHAN | solid color | 7134 | Contact |
|
XH | RUIZHAN | solid color | 1849 | Contact |
|
XH | RUIZHAN | solid color | 137 | Contact |
|
XH | RUIZHAN | Stone Pattern series | 142 | Contact |
|
XH | RUIZHAN | Stone Pattern series | 147 | Contact |
|
XH | RUIZHAN | Stone Pattern series | 1665 | Contact |
|
XH | RUIZHAN | Stone Pattern series | 1654 | Contact |
|
XH | RUIZHAN | Stone Pattern series | 1656 | Contact |
|
XH | RUIZHAN | Yellow wood grain | 30 | Contact |
|
XH | RUIZHAN | Yellow wood grain | 31 | Contact |
|
XH | RUIZHAN | Yellow wood grain | 34 | Contact |
|
XH | RUIZHAN | Yellow wood grain | 36 | Contact |
|
XH | RUIZHAN | Yellow wood grain | 35 | Contact |
|
XH | RUIZHAN | Yellow wood grain | 38X1 | Contact |
|
XH | RUIZHAN | Yellow wood grain | 38 | Contact |
|
XH | RUIZHAN | Yellow wood grain | 41 | Contact |
|
XH | RUIZHAN | Yellow wood grain | 39 | Contact |
|
XH | RUIZHAN | Yellow wood grain | 33 | Contact |
|
XH | RUIZHAN | Yellow wood grain | 42 | Contact |
|
XH | RUIZHAN | Yellow wood grain | 44 | Contact |
|
XH | RUIZHAN | Yellow wood grain | 46 | Contact |
|
XH | RUIZHAN | Yellow wood grain | 51 | Contact |
|
XH | RUIZHAN | Yellow wood grain | 49 | Contact |
|
XH | RUIZHAN | Yellow wood grain | 60 | Contact |
|
XH | RUIZHAN | Yellow wood grain | 43 | Contact |
|
XH | RUIZHAN | Yellow wood grain | 79 | Contact |
|
XH | RUIZHAN | Yellow wood grain | 59 | Contact |
|
XH | RUIZHAN | Yellow wood grain | 64 | Contact |
|
XH | RUIZHAN | Yellow wood grain | 90 | Contact |
|
XH | RUIZHAN | Yellow wood grain | 91 | Contact |
|
XH | RUIZHAN | Yellow wood grain | 94 | Contact |
|
XH | RUIZHAN | Yellow wood grain | 96 | Contact |
|
XH | RUIZHAN | Yellow wood grain | 87 | Contact |
|
XH | RUIZHAN | Yellow wood grain | 88 | Contact |
|
XH | RUIZHAN | Yellow wood grain | 116 | Contact |
|
XH | RUIZHAN | Yellow wood grain | 107 | Contact |
|
XH | RUIZHAN | Yellow wood grain | 98 | Contact |
|
XH | RUIZHAN | Yellow wood grain | 125 | Contact |
|
XH | RUIZHAN | Yellow wood grain | 130 | Contact |
|
XH | RUIZHAN | Yellow wood grain | 97 | Contact |
|
XH | RUIZHAN | Yellow wood grain | 139 | Contact |
|
XH | RUIZHAN | Yellow wood grain | 146 | Contact |
|
XH | RUIZHAN | Yellow wood grain | 1613 | Contact |
|
XH | RUIZHAN | Yellow wood grain | 1612 | Contact |
|
XH | RUIZHAN | Yellow wood grain | 1645 | Contact |
|
XH | RUIZHAN | Yellow wood grain | 1602 | Contact |
|
XH | RUIZHAN | Yellow wood grain | 1690 | Contact |
|
XH | RUIZHAN | Yellow wood grain | 1643 | Contact |
|
XH | RUIZHAN | Yellow wood grain | 1829 | Contact |
|
XH | RUIZHAN | Yellow wood grain | 1822 | Contact |
|
XH | RUIZHAN | Yellow wood grain | 1805 | Contact |
|
XH | RUIZHAN | Yellow wood grain | 1901 | Contact |
|
XH | RUIZHAN | Yellow wood grain | 1869 | Contact |
|
XH | RUIZHAN | Yellow wood grain | 1934 | Contact |
PVC edge banding: Before you purchase a mass order, it’s best to ensure the shape, size, and color of the edge banding. We usually have sizes 1mm22mm and 1mm18mm, with warm white color edge banding in stock. Most of the edge banding colors can be chosen from the PVC edge banding lists above for customization. You can also send us a sample for more accurate matching. As leading PVC edge banding tape manufacturers, we ensure high-quality and precise customization.
White PVC edge banding is one of our most popular options, offering a clean and modern look for various furniture applications. Our white PVC edge banding is available in multiple finishes and can be tailored to meet your specific requirements, ensuring a perfect match for your project.
T molding edge banding: If you need U shape or T molding edge banding, you can visit our T molding shape list for molds we already own, or send us your design drawing or sample to custom special T molding for your request. Our expertise as PVC edge banding tape manufacturers ensures that we can meet your specific needs with precision and quality.
Polyvinyl Chloride (PVC) is a durable thermoplastic polymer. For edge banding applications, it’s engineered to balance:
Flexibility (important for curved edges and clean bonding)
Chemical resistance (better tolerance for household cleaners)
Surface finish adaptability (matte, gloss, embossed wood grain)
Compared with paper or melamine edging, edgebanding PVC typically offers better impact resistance and moisture protection, making it a preferred option for professional furniture lines.

High-quality PVC banding tape helps protect edges from chipping, scratches, and abrasion—especially where panels meet frequent contact (drawers, doors, desk edges).
Moisture is the enemy of MDF/particle board. Properly sealed edges reduce water ingress that can cause swelling, delamination, and premature failure in humid environments.
PVC edge banding can be produced in:
High-gloss for modern cabinetry
Matte for soft-touch, fingerprint-reducing looks
Embossed wood-grain textures to match realistic decorative surfaces
This makes edge banding PVC tape critical for consistent visual flow across surfaces and edges.
Quality PVC edge banding can handle temperatures up to 90°C, a practical advantage for kitchen environments where heat exposure is common (appliances, steam, warm cleaning cycles).
For mass furniture production, PVC edge tape often delivers an excellent balance of performance, finish options, and price—especially compared with solid wood edging or premium polymers in high-volume procurement.
Selecting the right thickness is one of the biggest drivers of edge performance and perceived quality.
Best for:
Cabinet interiors
Shelving with limited impact risk
Budget-conscious production where the edge isn’t a major wear point
Best for:
Office desks
School tables
Retail fixtures
Panels exposed to carts, bags, and frequent contact
Thicker edge banding can create a more substantial finish and allows a smoother radius edge, improving safety and feel.
A professional PVC edge banding factory can customize:
Widths (e.g., 22mm and other board-matching sizes)
Colors to match laminates precisely
